
|

|
Well known for the highest quality and innovation in the manufacture of fine wooden cameras, the Wisner Company has developed the most advanced and truly professional Technical Field camera in the world. It is superior to all other field cameras in every aspect.
GEARED REAR AXIS TILT: The Technical Field is the only camera in the world with the patented, geared axis tilt in the rear standard. With the geared tilt knob on one side of the camera and the focusing knob on the other, the photographer can both tilt and focus the camera at the same time, making the composition of table top and landscape photographs both faster and easier.
The spiral accelation of the geared axis tilt causes the top of the ground glass to accelerate as the amount of tilt exceeds twenty degrees, allowing near-far focusing without having to make gross corrections. This feature is very useful when doing close-up or macro shots, or whenever a long focus lens is used for near-far compositions.
The Technical Field is the only wooden field camera in the world to offer a rear rise. Rear rise is valuable for making vertical composition adjustments, especially after the lens-subject relationship has been established. Because the rear rise is parallel to the focal plane, any amount of rear rise can be made and the image will remain in focus regardless the degree of tilt. Furthermore, if vertical composition changes are needed in close-up or near-far compositions, front rise or fall may not be used without changing the point of view of the camera lens. In this situation, rear rise is the only option avalable, since it does not change the view point of the lens.
Because of the rear rise movement and large front fall, the WISNER T.F is the only field camera which can be used as a yaw-free view camera when doing table top and other Studio Photography. The Yaw-free movement is achieved by keeping the camera bed level and using the rear rise and front fall movements to shoot down, rather than tilting the camera down with the tripod head.
The traditional Field is the only field camera with all movements:
EXCLUSIVE WISNER FEATURES
OTHER STANDARD FEATURES
|
![]() | ![]() |
![]() | ![]() |
![]() |
| WISNER | |
|---|---|
| Front axis tilt | Limited only by bellows |
| Front base tilt | 35 degrees forward 90 degrees backward |
| Front swing | 12 left and 12 right of center mark |
| Front shift | 1/2 " left and 1/2" right of center mark |
| Front rise | 1 & 1/8" (28.58mm) |
| Front Fall | 2 inch (50.8mm) |
| Rear axis tilt, geared | 25 degrees backward, geared, Patented. |
| Rear base tilt | 90 forward and 20 backwards |
| Rear swing | 15 left and 15 right |
| Rear rise, parallel focus | 1 1/2" (38.10mm) Patented |
| Combined axis & base tilt | 45 degrees |
| Minimum focus normal bellows | 90 mm |
| Maximum focus normal bellows | 584 mm (23") |
| Minimum focus, bag bellows | 0 mm |
| Maximum focus, bag bellows | 203 mm (8") |
| Weight | 6 1/2 lbs |
| Folded dimensions | 9 1/2" W x 7 3/4" H x 4 3/4" D including knobs. |
| Casework dimensions | 7 3/4" W x 7 3/4" H x 4 3/4" D |
| Spirit levels | Accuracy 1/2 degree. |
| Tripod threads | 1/4-20 and 3/8-16 |
| Ground Glass grid | 1 inch square Wisner Ground Glass |
| Lensboard Dimensions | 4" x 4" (101 x 101 mm) |
| Available Adapter | Linhof-Wista-Deardorff lensboard |
| To top of page.. |
| WISNER | |
|---|---|
| Front axis tilt | Limited only by bellows |
| Front base tilt | 30 degrees forward 90 degrees backward |
| Front swing | 18 left and 18 right of center mark |
| Front shift | 1/5 " left and 1/5" right of center mark |
| Front rise | 2" (51mm) |
| Front Fall | 3 inch (76mm) |
| Rear axis tilt, geared | 20degrees backward, geared, Patented. |
| Rear base tilt | 90 forward and 20 backwards |
| Rear swing | 15 left and 15 right |
| Rear rise, parallel focus | 2" (51mm) Patented |
| Combined axis & base tilt | 45 degrees |
| Minimum focus normal bellows | 115 mm |
| Maximum focus normal bellows | 762 mm (30") |
| Minimum focus, bag bellows | 47 mm |
| Maximum focus, bag bellows | 305 mm (12") |
| Weight | 10 lbs |
| Folded dimensions | 10" W x 10" H x 5" D including knobs. |
| Spirit levels | Accuracy 1/2 degree. |
| Tripod threads | 1/4-20 and 3/8-16 |
| Ground Glass grid | 1 inch square Wisner Ground Glass |
| Lensboard Dimensions | 5 1/4" x 5 1/4" |
| Top |
| WISNER | |
|---|---|
| Front axis tilt | Limited only by bellows |
| Front base tilt | 25 degrees forward 90 degrees backward |
| Front swing | 22 left and 22 right of center mark |
| Front shift | 1" left and 1" right of center mark |
| Front rise | 2 1/2" |
| Front Fall | 4 3.8 |
| Rear axis tilt, geared | 25degrees backward, geared, Patented. |
| Rear base tilt | 90 forward and 20 backwards |
| Rear swing | 18 left and 18 right |
| Rear rise, parallel focus | 2 1/2" (77mm) Patented |
| Combined axis & base tilt | 45 degrees |
| Minimum focus normal bellows | 90 mm |
| Maximum focus normal bellows | 40" |
| Minimum focus, bag bellows | 40 mm |
| Maximum focus, bag bellows | 305 mm (12") |
| Weight | 17 1/2 lbs |
| Folded dimensions | 13 1/2" W x 15 3/16" H x 5 1/2" D including knobs. |
| Casework dimensions | 13" W x 14" H x 5 1/2" D including knobs. |
| Spirit levels | Accuracy 1/2 degree. |
| Tripod threads | 1/4-20 and 3/8-16 |
| Ground Glass grid | 1 inch square Wisner Ground Glass |
| Lensboard Dimensions | 5 1/4" x 5 1/4" |
| Adapters | Various adapters available please inquire. |
Many other formats available, above models also as Traditional and Expedition. All wisner Cameras are convertable to panoramic Sizes. Please enquire for more Technical information.
![]() |
|
All the information at this page is as accurate as we can make it.
Neither JohnDesq Consultancy nor the author of these images and pages accepts any responsibility for any loss, damage or expense caused by your use of these pages,
however it happens. If you can figure out a way for any of this to cause you loss, damage or expense you have a
sneakier mind than any of us. This page and all dependent pages are copyright © 1995,1996, 1997, 1998, 1999, 2006
by John D. Photography/John D. de Vries esq. |